MMS2017 SPC + SSM+ MLS04

TERUG NAAR OVERZICHT

 
A04-MS2021-2022, uitslag: J29-CHARLEVILLES, za 22-jul-2023 08:45 uur , duiven: 764, deelnemers: 28
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN 00  BEDRAG  PUNTC NOC VERSCHIL 
------------------------------------------------------------------------------------------------------------------------------
  1  27 W. SCHOFFELEN       2544 BUCHTEN      52   163510  23-9494485M 20 2-10:27:31 1594,955  0          1000,00  1 
  2   7 J. RONKEN           2565 SITTARD      45   162321  23-9499214M 15 2-10:26:51 1593,725  0          996,08   2  00:00:05
  3  36 COMB HOUBEN-DE VRIES2544 OBBICHT      58   160935  23-9494509M  5 2-10:26:19 1588,431  0          992,16   3  00:00:25
  4  17 H. WELTERS          2565 SELFKANT     30   165719  23-9499310M  3 2-10:29:41 1583,052  0          988,24   4  00:00:47
  5  93 J. VAN MULKEN       2544 OBBICHT      57   160984  23-9494380M 46 2-10:26:56 1579,309  0          984,31   5  00:01:00
  6  33 COMB FINCKEN & REMPA2310 MAASBRACHT   55   176582  23-9448074  53 2-10:36:56 1577,566  0          980,39   6  00:01:13
  7   8 J. RONKEN           2565 SITTARD      45     2/28  23-9499222M 20 2-10:28:00 1575,931  0          976,47   7  00:01:14
  8   9 J. RONKEN           2565 SITTARD      45     3/28  23-9499225M 27 2-10:28:02 1575,421  0          972,55   8  00:01:16
  9  11 J. RONKEN           2565 SITTARD      45     4/28  23-9499246M 29 2-10:28:04 1574,911  0          968,63   9  00:01:18
 10  43 TH. KONINGS         2565 SITTARD      20   161211  23-9499280M 16 2-10:27:36 1571,255  0          964,71  10  00:01:31
 11  12 J. RONKEN           2565 SITTARD      45     5/28  23-9499249M 39 2-10:28:25 1569,581  0          960,78  11  00:01:39
 12  21 J. RONKEN           2565 SITTARD      45     6/28  23-9499262M 45 2-10:28:28 1568,823  0          956,86  12  00:01:42
 13  14 H. HERMANS          2504 BORN         53   161983  23-9489032M  4 2-10:28:21 1567,324  0          952,94  13  00:01:47
 14  15 H. HERMANS          2504 BORN         53     2/34  23-9489075M 28 2-10:28:28 1565,557  0          949,02  14  00:01:54
 15  16 H. HERMANS          2504 BORN         53     3/34  23-9489038M 45 2-10:28:31 1564,800  0          945,10  15  00:01:57
 16  18 H. HERMANS          2504 BORN         53     4/34  23-9489091M 39 2-10:28:31 1564,800  0          941,18  16  00:01:57
 17  71 H. WELTERS          2565 SELFKANT     30     2/10  23-9499303M  2 2-10:31:09 1561,179  0          937,25  17  00:02:15
 18  19 H. HERMANS          2504 BORN         53     5/34  23-9489017M 18 2-10:28:47 1560,780  0          933,33  18  00:02:13
 19  30 H. HERMANS          2504 BORN         53     6/34  23-9489057M 43 2-10:28:51 1559,778  0          929,41  19  00:02:17
 20  23 JOS DIRCKS          2310 ECHT         51   171798  23-9448864  27 2-10:35:16 1558,029  0          925,49  20  00:02:33
 21  45 J. RONKEN           2565 SITTARD      45     7/28  23-9499237M  2 2-10:29:37 1551,577  0          921,57  21  00:02:51
 22  57 E.J.A. GELISSEN     2544 BUCHTEN      20   163372  23-9494250M 20 2-10:30:34 1547,571  0          917,65  22  00:03:08
 23  42 JOS DIRCKS          2310 ECHT         51     2/10  23-9448907  36 2-10:36:20 1543,102  0          913,73  23  00:03:37
 24  49 G. MESTRUM          2310 ECHT         20   171988  23-9449913  14 2-10:36:35 1541,337  0          909,80  24  00:03:45
 25  26 H. COX              2310 BUCHTEN      27   163290  23-9447917  19 2-10:31:10 1538,049  0          905,88  25  00:03:47
 26  41 H. COX              2310 BUCHTEN      27     2/13  23-9447916  24 2-10:31:11 1537,808  0          901,96  26  00:03:48
 27  28 W. SCHOFFELEN       2544 BUCHTEN      52     2/24  23-9489890M 22 2-10:31:24 1536,743  0          898,04  27  00:03:53
 28  32 W. SCHOFFELEN       2544 BUCHTEN      52     3/24  23-9494449M  7 2-10:31:29 1535,541  0          894,12  28  00:03:58
 29  31 L FIJEN             2504 LIMBRICHT    32   160946  23-9489655M 30 2-10:29:52 1534,767  0          890,20  29  00:03:57
 30  34 H. HERMANS          2504 BORN         53     7/34  23-9489049M 24 2-10:30:34 1534,414  0          886,27  30  00:04:00
 31 105 L FIJEN             2504 LIMBRICHT    32      2/8  23-9489614M 25 2-10:29:55 1534,036  0          882,35  31  00:04:00
 32  69 W. SCHOFFELEN       2544 BUCHTEN      52     4/24  23-9489883M 13 2-10:31:41 1532,662  0          878,43  32  00:04:10
 33  35 COMB FINCKEN & REMPA2310 MAASBRACHT   55     2/23  23-9448044  19 2-10:40:19 1531,281  0          874,51  33  00:04:36
 34  46 H. HERMANS          2504 BORN         53     8/34  23-9489018M 17 2-10:30:53 1529,825  0          870,59  34  00:04:19
 35  38 COMB FINCKEN & REMPA2310 MAASBRACHT   55     3/23  23-9448059  45 2-10:40:26 1529,733  0          866,67  35  00:04:43
 36  58 COMB HOUBEN-DE VRIES2544 OBBICHT      58     2/21  23-9494507M 26 2-10:30:18 1528,343  0          862,75  36  00:04:24
 37  60 F.P.E. VERJANS      2504 SITTARD      18   162555  23-9489553M  7 2-10:31:40 1523,953  0          858,82  37  00:04:45
 38  39 COMB FINCKEN & REMPA2310 MAASBRACHT   55     4/23  23-9448009  20 2-10:40:58 1522,698  0          854,90  38  00:05:15
 39  40 COMB FINCKEN & REMPA2310 MAASBRACHT   55     5/23  23-9448015  24 2-10:41:02 1521,823  0          850,98  39  00:05:19
 40  44 COMB FINCKEN & REMPA2310 MAASBRACHT   55     6/23  23-9448056  54 2-10:41:03 1521,604  0          847,06  40  00:05:20
 41  74 H. COX              2310 BUCHTEN      27     3/13  23-9447930  11 2-10:32:29 1519,208  0          843,14  41  00:05:06
 42  88 JOS DIRCKS          2310 ECHT         51     3/10  23-9448908  45 2-10:38:07 1518,774  0          839,22  42  00:05:24
 43  52 TH. KONINGS         2565 SITTARD      20     2/11  23-9499256M 10 2-10:31:16 1517,040  0          835,29  43  00:05:11
 44  61 COMB FINCKEN & REMPA2310 MAASBRACHT   55     7/23  23-9448082  26 2-10:41:29 1515,944  0          831,37  44  00:05:46
 45  47 J. RONKEN           2565 SITTARD      45     8/28  23-9499232M 23 2-10:32:10 1514,658  0          827,45  45  00:05:24
 46  48 H. HERMANS          2504 BORN         53     9/34  23-9489008M 21 2-10:32:04 1512,917  0          823,53  46  00:05:30
 47  51 J. RONKEN           2565 SITTARD      45     9/28  23-9499251M 16 2-10:32:21 1512,071  0          819,61  47  00:05:35
 48 109 H. HERMANS          2504 BORN         53    10/34  23-9489013M 15 2-10:32:09 1511,740  0          815,69  48  00:05:35
 49 188 G. MESTRUM          2310 ECHT         20      2/4  23-9448352  16 2-10:38:51 1510,650  0          811,76  49  00:06:01
 50  89 J. DONDERS          2544 PAPENHOVEN   10   162130  23-9494408M  3 2-10:32:22 1510,056  0          807,84  50  00:05:43
 51  54 J. RONKEN           2565 SITTARD      45    10/28  23-9499243M 41 2-10:32:30 1509,961  0          803,92  51  00:05:44
 52  53 TH. KONINGS         2565 SITTARD      20     3/11  23-9499109M  7 2-10:31:54 1508,052  0          800,00  52  00:05:49
 53 117 TH. KONINGS         2565 SITTARD      20     4/11  23-9499108M 18 2-10:31:56 1507,582  0          796,08  53  00:05:51
 54  55 J. RONKEN           2565 SITTARD      45    11/28  23-9499263M 35 2-10:32:41 1507,391  0          792,16  54  00:05:55
 55  63 J. RONKEN           2565 SITTARD      45    12/28  23-9499223M 17 2-10:32:41 1507,391  0          788,24  55  00:05:55
 56   0 R. MAESSEN          2310 SUSTEREN     10   168301  23-9448303   2 2-10:36:46 1505,821  0          784,31  56  00:06:15
 57  59 E.J.A. GELISSEN     2544 BUCHTEN      20     2/13  23-9494215M  7 2-10:33:32 1505,269  0          780,39  57  00:06:06
 58  78 COMB HOUBEN-DE VRIES2544 OBBICHT      58     3/21  23-9494534M 20 2-10:31:55 1505,233  0          776,47  58  00:06:01
 59 101 E.J.A. GELISSEN     2544 BUCHTEN      20     3/13  23-9494233M  3 2-10:33:35 1504,576  0          772,55  59  00:06:09
 60  76 F.P.E. VERJANS      2504 SITTARD      18      2/7  23-9489559M 15 2-10:33:03 1504,442  0          768,63  60  00:06:08
 61  62 COMB FINCKEN & REMPA2310 MAASBRACHT   55     8/23  23-9448073  11 2-10:42:24 1504,107  0          764,71  61  00:06:41
 62 124 COMB FINCKEN & REMPA2310 MAASBRACHT   55     9/23  23-9448065  49 2-10:42:26 1503,680  0          760,78  62  00:06:43
 63  64 J. RONKEN           2565 SITTARD      45    13/28  23-9499284M 34 2-10:32:57 1503,667  0          756,86  63  00:06:11
 64  65 J. RONKEN           2565 SITTARD      45    14/28  23-9499219M 30 2-10:32:59 1503,203  0          752,94  64  00:06:13
 65  66 J. RONKEN           2565 SITTARD      45    15/28  23-9499204M 11 2-10:33:04 1502,044  0          749,02  65  00:06:18
 66  68 J. RONKEN           2565 SITTARD      45    16/28  23-9499265M 38 2-10:33:06 1501,580  0          745,10  66  00:06:20
 67  70 N. STEVENS          2565 SITTARD      24   161890  23-9499481M 21 2-10:32:50 1501,294  0          741,18  67  00:06:20
 68 120 J. RONKEN           2565 SITTARD      45    17/28  23-9499283M 26 2-10:33:08 1501,118  0          737,25  68  00:06:22
 69  77 W. SCHOFFELEN       2544 BUCHTEN      52     5/24  23-9494481M 37 2-10:33:58 1500,546  0          733,33  69  00:06:27
 70 145 N. STEVENS          2565 SITTARD      24      2/9  23-9499461M 10 2-10:32:56 1499,904  0          729,41  70  00:06:26
 71  72 H. WELTERS          2565 SELFKANT     30     3/10  23-9499375M 13 2-10:35:36 1498,365  0          725,49  71  00:06:42
 72  73 H. WELTERS          2565 SELFKANT     30     4/10  23-9499384M 24 2-10:35:36 1498,365  0          721,57  72  00:06:42
 73  99 H. WELTERS          2565 SELFKANT     30     5/10  23-9499355M  5 2-10:35:36 1498,365  0          717,65  73  00:06:42
 74  75 H. COX              2310 BUCHTEN      27     4/13  23-9447929  14 2-10:33:59 1498,298  0          713,73  74  00:06:36
 75  83 H. COX              2310 BUCHTEN      27     5/13  23-9447902  27 2-10:34:00 1498,069  0          709,80  75  00:06:37
 76 103 F.P.E. VERJANS      2504 SITTARD      18      3/7  23-9489552M  2 2-10:33:31 1497,972  0          705,88  76  00:06:36
 77  85 W. SCHOFFELEN       2544 BUCHTEN      52     6/24  23-9494435M  8 2-10:34:10 1497,797  0          701,96  77  00:06:39
 78  80 COMB HOUBEN-DE VRIES2544 OBBICHT      58     4/21  23-9494541M 51 2-10:32:28 1497,529  0          698,04  78  00:06:34
 79  81 J.H. SLABBERS       2310 ECHT         30   170004  23-9448788   4 2-10:38:32 1497,392  0          694,12  79  00:06:57
 80  84 COMB HOUBEN-DE VRIES2544 OBBICHT      58     5/21  23-9494829M 40 2-10:32:29 1497,297  0          690,20  80  00:06:35
                                                  BLZ:  1

A04-MS2021-2022, uitslag: J29-CHARLEVILLES, za 22-jul-2023 08:45 uur , duiven: 764, deelnemers: 28
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN 00  BEDRAG  PUNTC NOC VERSCHIL 
------------------------------------------------------------------------------------------------------------------------------
 81 110 J.H. SLABBERS       2310 ECHT         30      2/8  23-9448786  26 2-10:38:33 1497,173  0          686,27  81  00:06:58
 82 198 GOTFRIED JANSEN     2565 TUDDERN      11   163998  23-9499029M  6 2-10:34:33 1497,013  0          682,35  82  00:06:44
 83 106 H. COX              2310 BUCHTEN      27     6/13  23-9447940  20 2-10:34:05 1496,925  0          678,43  83  00:06:42
 84  87 COMB HOUBEN-DE VRIES2544 OBBICHT      58     6/21  23-9494555M 27 2-10:32:33 1496,369  0          674,51  84  00:06:39
 85 107 W. SCHOFFELEN       2544 BUCHTEN      52     7/24  23-9489868M 33 2-10:34:19 1495,742  0          670,59  85  00:06:48
 86  95 FAM. STEVENS        2504 EINIGHAUSEN  24   159756  23-9489415M 11 2-10:31:49 1495,611  0          666,67  86  00:06:39
 87  90 COMB HOUBEN-DE VRIES2544 OBBICHT      58     7/21  23-9494517M 15 2-10:32:42 1494,285  0          662,75  87  00:06:48
 88  91 JOS DIRCKS          2310 ECHT         51     4/10  23-9448867  22 2-10:40:02 1493,468  0          658,82  88  00:07:19
 89  92 J. DONDERS          2544 PAPENHOVEN   10      2/7  23-9494412M  2 2-10:33:34 1493,365  0          654,90  89  00:06:55
 90 108 COMB HOUBEN-DE VRIES2544 OBBICHT      58     8/21  23-9494826M 29 2-10:32:48 1492,899  0          650,98  90  00:06:54
 91 127 JOS DIRCKS          2310 ECHT         51     5/10  23-9448855  35 2-10:40:05 1492,819  0          647,06  91  00:07:22
 92 136 J. DONDERS          2544 PAPENHOVEN   10      3/7  23-9494407M  1 2-10:33:37 1492,678  0          643,14  92  00:06:58
 93  94 J. VAN MULKEN       2544 OBBICHT      57     2/11  23-9494381M  4 2-10:32:51 1492,667  0          639,22  93  00:06:55
 94  97 J. VAN MULKEN       2544 OBBICHT      57     3/11  23-9494368M 56 2-10:32:52 1492,437  0          635,29  94  00:06:56
 95  96 FAM. STEVENS        2504 EINIGHAUSEN  24      2/7  23-9489409M 21 2-10:32:03 1492,351  0          631,37  95  00:06:53
 96 100 FAM. STEVENS        2504 EINIGHAUSEN  24      3/7  23-9489402M 12 2-10:32:06 1491,655  0          627,45  96  00:06:56
 97 153 J. VAN MULKEN       2544 OBBICHT      57     4/11  23-9494394M 34 2-10:32:57 1491,285  0          623,53  97  00:07:01
 98 164 L SCHUMANS          2565 SITTARD       7   162024  23-9498788M  2 2-10:33:39 1491,247  0          619,61  98  00:07:04
 99 102 H. WELTERS          2565 SELFKANT     30     6/10  23-9499340M 21 2-10:36:11 1490,503  0          615,69  99  00:07:17
100 132 FAM. STEVENS        2504 EINIGHAUSEN  24      4/7  23-9501068M  4 2-10:32:11 1490,495  0          611,76 100  00:07:01
101 104 E.J.A. GELISSEN     2544 BUCHTEN      20     4/13  23-9494257M 19 2-10:34:41 1489,487  0          607,84 101  00:07:15
102 143 H. WELTERS          2565 SELFKANT     30     7/10  23-9499352M 26 2-10:36:23 1487,827  0          603,92 102  00:07:29
103 137 F.P.E. VERJANS      2504 SITTARD      18      4/7  23-9489551M  4 2-10:34:17 1487,464  0          600,00 103  00:07:22
104 112 E.J.A. GELISSEN     2544 BUCHTEN      20     5/13  23-9494205M  1 2-10:34:53 1486,776  0          596,08 104  00:07:27
105 151 L FIJEN             2504 LIMBRICHT    32      3/8  23-9489620M 27 2-10:33:16 1486,570  0          592,16 105  00:07:21
106 118 H. COX              2310 BUCHTEN      27     7/13  23-9447922  23 2-10:34:55 1485,576  0          588,24 106  00:07:32
107 129 W. SCHOFFELEN       2544 BUCHTEN      52     8/24  23-9489873M  3 2-10:35:05 1485,325  0          584,31 107  00:07:34
108 160 COMB HOUBEN-DE VRIES2544 OBBICHT      58     9/21  23-9494549M 48 2-10:33:24 1484,636  0          580,39 108  00:07:30
109 111 H. HERMANS          2504 BORN         53    11/34  23-9489103M 32 2-10:34:08 1484,266  0          576,47 109  00:07:34
110 114 J.H. SLABBERS       2310 ECHT         30      3/8  23-9448793   2 2-10:39:37 1483,239  0          572,55 110  00:08:02
111 113 H. HERMANS          2504 BORN         53    12/34  23-9489022M  9 2-10:34:13 1483,134  0          568,63 111  00:07:39
112 178 E.J.A. GELISSEN     2544 BUCHTEN      20     6/13  23-2011051M  9 2-10:35:13 1482,279  0          564,71 112  00:07:47
113 115 H. HERMANS          2504 BORN         53    13/34  23-9489065M 20 2-10:34:17 1482,229  0          560,78 113  00:07:43
114 122 J.H. SLABBERS       2310 ECHT         30      4/8  23-9448787  11 2-10:39:43 1481,946  0          556,86 114  00:08:08
115 116 H. HERMANS          2504 BORN         53    14/34  23-9489021M  3 2-10:34:24 1480,648  0          552,94 115  00:07:50
116 140 H. HERMANS          2504 BORN         53    15/34  23-9489041M 25 2-10:34:27 1479,972  0          549,02 116  00:07:53
117 121 TH. KONINGS         2565 SITTARD      20     5/11  23-9499110M  3 2-10:33:56 1479,903  0          545,10 117  00:07:51
118 119 H. COX              2310 BUCHTEN      27     8/13  23-9447936   1 2-10:35:21 1479,742  0          541,18 118  00:07:58
119 166 H. COX              2310 BUCHTEN      27     9/13  23-9447913   5 2-10:35:21 1479,742  0          537,25 119  00:07:58
120 123 J. RONKEN           2565 SITTARD      45    18/28  23-9499221M 21 2-10:34:45 1479,005  0          533,33 120  00:07:59
121 125 TH. KONINGS         2565 SITTARD      20     6/11  23-9499112M  8 2-10:34:02 1478,545  0          529,41 121  00:07:57
122 192 J.H. SLABBERS       2310 ECHT         30      5/8  23-9448764  14 2-10:40:07 1476,797  0          525,49 122  00:08:32
123 150 J. RONKEN           2565 SITTARD      45    19/28  23-9499266M  5 2-10:34:55 1476,763  0          521,57 123  00:08:09
124 126 COMB FINCKEN & REMPA2310 MAASBRACHT   55    10/23  23-9448060  41 2-10:44:35 1476,646  0          517,65 124  00:08:52
125 128 TH. KONINGS         2565 SITTARD      20     7/11  23-9499113M 15 2-10:34:13 1476,063  0          513,73 125  00:08:08
126 138 COMB FINCKEN & REMPA2310 MAASBRACHT   55    11/23  23-9448013  55 2-10:44:51 1473,360  0          509,80 126  00:09:08
127 131 JOS DIRCKS          2310 ECHT         51     6/10  23-9448922  37 2-10:41:41 1472,349  0          505,88 127  00:08:58
128 130 TH. KONINGS         2565 SITTARD      20     8/11  23-9448649M  1 2-10:34:30 1472,244  0          501,96 128  00:08:25
129 134 W. SCHOFFELEN       2544 BUCHTEN      52     9/24  23-9494482M 40 2-10:36:04 1472,174  0          498,04 129  00:08:33
130 133 TH. KONINGS         2565 SITTARD      20     9/11  23-9499281M 17 2-10:34:33 1471,572  0          494,12 130  00:08:28
131 154 JOS DIRCKS          2310 ECHT         51     7/10  23-9448875  19 2-10:41:45 1471,508  0          490,20 131  00:09:02
132 219 FAM. STEVENS        2504 EINIGHAUSEN  24      5/7  23-7088754M  2 2-10:33:37 1470,826  0          486,27 132  00:08:27
133 135 TH. KONINGS         2565 SITTARD      20    10/11  23-9499107M 11 2-10:34:38 1470,454  0          482,35 133  00:08:33
134 159 W. SCHOFFELEN       2544 BUCHTEN      52    10/24  23-9489862M 11 2-10:36:12 1470,409  0          478,43 134  00:08:41
135   0 TH. KONINGS         2565 SITTARD      20    11/11  23-9499106M 20 2-10:34:42 1469,560  0          474,51 135  00:08:37
136 148 J. DONDERS          2544 PAPENHOVEN   10      4/7  23-9494411M  4 2-10:35:21 1469,231  0          470,59 136  00:08:42
137 239 F.P.E. VERJANS      2504 SITTARD      18      5/7  23-9489572M 14 2-10:35:40 1468,870  0          466,67 137  00:08:45
138 139 COMB FINCKEN & REMPA2310 MAASBRACHT   55    12/23  23-9448042  44 2-10:45:15 1468,459  0          462,75 138  00:09:32
139 157 COMB FINCKEN & REMPA2310 MAASBRACHT   55    13/23  23-9448021  38 2-10:45:16 1468,256  0          458,82 139  00:09:33
140 141 H. HERMANS          2504 BORN         53    16/34  23-9489011M  2 2-10:35:29 1466,130  0          454,90 140  00:08:55
141 142 H. HERMANS          2504 BORN         53    17/34  23-9489036M 40 2-10:35:48 1461,940  0          450,98 141  00:09:14
142 144 H. HERMANS          2504 BORN         53    18/34  23-9489052M 48 2-10:35:52 1461,061  0          447,06 142  00:09:18
143 146 H. WELTERS          2565 SELFKANT     30     8/10  23-9499358M 14 2-10:38:26 1460,938  0          443,14 143  00:09:32
144 152 H. HERMANS          2504 BORN         53    19/34  23-9489082M 23 2-10:35:53 1460,841  0          439,22 144  00:09:19
145 147 N. STEVENS          2565 SITTARD      24      3/9  23-9499486M 23 2-10:35:55 1459,560  0          435,29 145  00:09:25
146 180 H. WELTERS          2565 SELFKANT     30     9/10  23-9499388M 15 2-10:38:33 1459,437  0          431,37 146  00:09:39
147 149 N. STEVENS          2565 SITTARD      24      4/9  23-9499469M  9 2-10:35:56 1459,341  0          427,45 147  00:09:26
148 165 J. DONDERS          2544 PAPENHOVEN   10      5/7  23-9494414M  6 2-10:36:06 1459,313  0          423,53 148  00:09:27
149 187 N. STEVENS          2565 SITTARD      24      5/9  23-9499465M  4 2-10:35:57 1459,122  0          419,61 149  00:09:27
150 175 J. RONKEN           2565 SITTARD      45    20/28  23-9499212M 25 2-10:36:18 1458,408  0          415,69 150  00:09:32
151 155 L FIJEN             2504 LIMBRICHT    32      4/8  23-9489607M 10 2-10:35:22 1458,284  0          411,76 151  00:09:27
152 156 H. HERMANS          2504 BORN         53    20/34  23-9489104M 22 2-10:36:21 1454,719  0          407,84 152  00:09:47
153 190 J. VAN MULKEN       2544 OBBICHT      57     5/11  23-9494373M 40 2-10:35:40 1454,676  0          403,92 153  00:09:44
154 169 JOS DIRCKS          2310 ECHT         51     8/10  23-9448850   2 2-10:43:07 1454,482  0          400,00 154  00:10:24
155 245 L FIJEN             2504 LIMBRICHT    32      5/8  23-9489658M  8 2-10:35:40 1454,331  0          396,08 155  00:09:45
156 202 H. HERMANS          2504 BORN         53    21/34  23-9489034M 37 2-10:36:24 1454,066  0          392,16 156  00:09:50
157 158 COMB FINCKEN & REMPA2310 MAASBRACHT   55    14/23  23-9448089  25 2-10:46:29 1453,551  0          388,24 157  00:10:46
158 161 COMB FINCKEN & REMPA2310 MAASBRACHT   55    15/23  23-9448037  16 2-10:46:31 1453,152  0          384,31 158  00:10:48
159 167 W. SCHOFFELEN       2544 BUCHTEN      52    11/24  23-9489878M 43 2-10:37:32 1452,987  0          380,39 159  00:10:01
160 173 COMB HOUBEN-DE VRIES2544 OBBICHT      58    10/21  23-9494551M 42 2-10:35:46 1452,915  0          376,47 160  00:09:52
                                                  BLZ:  2

A04-MS2021-2022, uitslag: J29-CHARLEVILLES, za 22-jul-2023 08:45 uur , duiven: 764, deelnemers: 28
 NO V.PRNAAM                INZL WOONPLAATS   AD  AFSTAND    JR-RINGNR GT D-ZUIV-TYD     M/MIN 00  BEDRAG  PUNTC NOC VERSCHIL 
------------------------------------------------------------------------------------------------------------------------------
161 162 COMB FINCKEN & REMPA2310 MAASBRACHT   55    16/23  23-9448006   5 2-10:46:33 1452,754  0          372,55 161  00:10:50
162 163 COMB FINCKEN & REMPA2310 MAASBRACHT   55    17/23  23-9448026   1 2-10:46:34 1452,554  0          368,63 162  00:10:51
163 171 COMB FINCKEN & REMPA2310 MAASBRACHT   55    18/23  23-9448008  50 2-10:46:34 1452,554  0          364,71 163  00:10:51
164   0 L SCHUMANS          2565 SITTARD       7      2/2  23-9498792M  1 2-10:36:36 1451,828  0          360,78 164  00:10:01
165 215 J. DONDERS          2544 PAPENHOVEN   10      6/7  23-9494406M  9 2-10:36:48 1450,176  0          356,86 165  00:10:09
166 208 H. COX              2310 BUCHTEN      27    10/13  23-9447912  21 2-10:37:38 1449,745  0          352,94 166  00:10:15
167 168 W. SCHOFFELEN       2544 BUCHTEN      52    12/24  23-9489898M 18 2-10:37:49 1449,338  0          349,02 167  00:10:18
168 170 W. SCHOFFELEN       2544 BUCHTEN      52    13/24  23-9494483M 34 2-10:37:51 1448,910  0          345,10 168  00:10:20
169 249 JOS DIRCKS          2310 ECHT         51     9/10  23-9448923  23 2-10:43:39 1447,944  0          341,18 169  00:10:56
170 172 W. SCHOFFELEN       2544 BUCHTEN      52    14/24  23-9494448M 10 2-10:37:59 1447,200  0          337,25 170  00:10:28
171 194 COMB FINCKEN & REMPA2310 MAASBRACHT   55    19/23  23-9448018  52 2-10:47:06 1446,210  0          333,33 171  00:11:23
172 174 W. SCHOFFELEN       2544 BUCHTEN      52    15/24  23-9494465M 35 2-10:38:06 1445,707  0          329,41 172  00:10:35
173 191 COMB HOUBEN-DE VRIES2544 OBBICHT      58    11/21  23-9494530M  8 2-10:36:22 1445,087  0          325,49 173  00:10:28
174 176 W. SCHOFFELEN       2544 BUCHTEN      52    16/24  23-9494456M 45 2-10:38:09 1445,068  0          321,57 174  00:10:38
175 183 J. RONKEN           2565 SITTARD      45    21/28  23-9499252M 31 2-10:37:20 1444,993  0          317,65 175  00:10:34
176 177 W. SCHOFFELEN       2544 BUCHTEN      52    17/24  23-9489885M 48 2-10:38:12 1444,430  0          313,73 176  00:10:41
177 179 W. SCHOFFELEN       2544 BUCHTEN      52    18/24  23-9489893M 29 2-10:38:13 1444,218  0          309,80 177  00:10:42
178 181 E.J.A. GELISSEN     2544 BUCHTEN      20     7/13  23-9494248M  6 2-10:38:08 1444,065  0          305,88 178  00:10:42
179 184 W. SCHOFFELEN       2544 BUCHTEN      52    19/24  23-9489899M 42 2-10:38:18 1443,155  0          301,96 179  00:10:47
180   0 H. WELTERS          2565 SELFKANT     30    10/10  23-9499323M  4 2-10:39:50 1443,127  0          298,04 180  00:10:56
181 182 E.J.A. GELISSEN     2544 BUCHTEN      20     8/13  23-9494226M 15 2-10:38:13 1443,002  0          294,12 181  00:10:47
182 209 E.J.A. GELISSEN     2544 BUCHTEN      20     9/13  23-9494240M 18 2-10:38:17 1442,153  0          290,20 182  00:10:51
183 189 J. RONKEN           2565 SITTARD      45    22/28  23-9499205M 42 2-10:37:38 1441,144  0          286,27 183  00:10:52
184 185 W. SCHOFFELEN       2544 BUCHTEN      52    20/24  23-9494468M 52 2-10:38:32 1440,189  0          282,35 184  00:11:01
185 186 W. SCHOFFELEN       2544 BUCHTEN      52    21/24  23-9489895M  5 2-10:38:41 1438,289  0          278,43 185  00:11:10
186 200 W. SCHOFFELEN       2544 BUCHTEN      52    22/24  23-9489894M  1 2-10:38:41 1438,289  0          274,51 186  00:11:10
187 250 N. STEVENS          2565 SITTARD      24      6/9  23-9499497M  5 2-10:37:37 1437,528  0          270,59 187  00:11:07
188 205 G. MESTRUM          2310 ECHT         20      3/4  23-9448363   6 2-10:44:39 1437,422  0          266,67 188  00:11:49
189 207 J. RONKEN           2565 SITTARD      45    23/28  23-9499248M 10 2-10:38:01 1436,256  0          262,75 189  00:11:15
190 216 J. VAN MULKEN       2544 OBBICHT      57     6/11  23-9494390M 21 2-10:37:09 1435,436  0          258,82 190  00:11:13
191 214 COMB HOUBEN-DE VRIES2544 OBBICHT      58    12/21  23-9494505M 31 2-10:37:15 1433,715  0          254,90 191  00:11:21
192 193 J.H. SLABBERS       2310 ECHT         30      6/8  23-9448803  24 2-10:43:36 1433,422  0          250,98 192  00:12:01
193 196 J.H. SLABBERS       2310 ECHT         30      7/8  23-9448769   7 2-10:43:38 1433,020  0          247,06 193  00:12:03
194 195 COMB FINCKEN & REMPA2310 MAASBRACHT   55    20/23  23-9448022  13 2-10:48:15 1432,716  0          243,14 194  00:12:32
195 197 COMB FINCKEN & REMPA2310 MAASBRACHT   55    21/23  23-9448076  10 2-10:48:19 1431,941  0          239,22 195  00:12:36
196   0 J.H. SLABBERS       2310 ECHT         30      8/8  23-9448794   9 2-10:43:45 1431,612  0          235,29 196  00:12:10
197 201 COMB FINCKEN & REMPA2310 MAASBRACHT   55    22/23  23-9448004  12 2-10:48:21 1431,554  0          231,37 197  00:12:38
198   0 GOTFRIED JANSEN     2565 TUDDERN      11      2/2  23-9499018M  5 2-10:39:35 1431,253  0          227,45 198  00:11:46
199   0 H. JEURISSEN        2310 ST. JOOST    17   173552  23-9448241  16 2-10:46:18 1430,770  0          223,53 199  00:12:29
200 213 W. SCHOFFELEN       2544 BUCHTEN      52    23/24  23-9489880M 46 2-10:39:18 1430,529  0          219,61 200  00:11:47
201   0 COMB FINCKEN & REMPA2310 MAASBRACHT   55    23/23  23-9448027  28 2-10:48:28 1430,201  0          215,69 201  00:12:45
202 203 H. HERMANS          2504 BORN         53    22/34  23-9489097M 44 2-10:38:17 1429,892  0          211,76 202  00:11:43
